
Oct 13, 2025 EOD
Silver Touch Technologies Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 543525 | NSE Symbol: | SILVERTUC | P/E(TTM): | 39.18 |
ISIN Demat: | INE625X01018 | Div & Yield%: | 0.07 | EPS(TTM): | 18.80 |
Book Value(₹): | 103.15 | Market Cap(₹Cr.): | 934.02 | Face Value(₹): | 10.00 |
Silver Touch Technologies Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 543525 | |
NSE Symbol: | SILVERTUC | |
P/E(TTM): | 39.18 | |
ISIN Demat: | INE625X01018 | |
Div & Yield%: | 0.07 | |
EPS(TTM): | 18.80 | |
Book Value(₹): | 103.15 | |
Market Cap(₹Cr.): | 934.02 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
![]() Oct 13, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
740.00
|
731.10
|
Prev Close(₹) |
736.55
|
741.00
|
Volume |
693
|
8357
|
Today's Range(₹) |
745.15 - 734.00
|
744.40 - 731.10
|
52-Week Range(₹) |
879.85 - 734.00
|
844.65 - 610.00
|
Buy(Size) |
736.20 (x 1)
|
735.20000000000005(x 1)
|
Sell(Size) |
736.70000000000005(x 1)
|
736.70000000000005(x 1)
|